One of the goals of the Mini-BDM-Pod was to make it inexpensive to build. This is the sum of my material costs:
Item | Unit Cost per No. of Units | Supplier | ||
1 | 5 | 10 | ||
10 PCBs (EUR 7.70) | 7.70 EUR | 1.54 EUR | 0.77 EUR | Seeed Studio |
10 Enclosures (EUR 9.72) | 9.72 EUR | 1.94 EUR | 0.97 EUR | Seeed Studio |
Shipping (EUR 5.83) | 5.83 EUR | 1.17 EUR | 0.58 EUR | Seeed Studio |
MC9S12XEQ512 (samples) | 0.93 EUR | 0.93 EUR | 0.93 EUR | Freescale |
MAX3373 (samples) | free | free | free | Maxim |
FT232RL | 3.15 EUR | 3.15 EUR | 3.15 EUR | Reichelt |
Discrete components | 2.67 EUR | 2.67 EUR | 2.67 EUR | Reichelt |
Shipping (EUR 5.60) | 5.60 EUR | 1.12 EUR | 0.56 EUR | Reichelt |
Screws (EUR 2.51/50) | 2.51 EUR | 0.50 EUR | 0.25 EUR | Ebay |
Nuts (EUR 3.45/100) | 3.45 EUR | 0.69 EUR | 0.35 EUR | Ebay |
Shipping (EUR 1.50) | 1.50 EUR | 0.30 EUR | 0.15 EUR | Ebay |
Total unit cost | 43.06 EUR | 14.01 EUR | 10.38 EUR | |
53.16 USD | 17.30 USD | 12.82 USD |
In other words, it cost about 43 Euros (approx. 53 USD) to build the first Mini-BDM-Pod. The second one and all later ones only cost 6.75 Euros (approx. 8.30 USD). If you intend to build larger quantities of Mini-BDM-Pods, you’ll also have to consider the regular price of the MCU (MC9S12XEQ512) and the level shifter (MAX3373).